Site Map 
IEECO Logo

Industrial Electrical Equipment Co., Inc.
926 So. Preston St.
Louisville, Ky. 40203
888-240-9928

Gamatronic Logo

FRNC Navy UPS
GTSI UPS Power+  Free Style UPS
Military UPS

Power+ UPS

Power+ RM UPS PS UPS

Qbit UPS

Return to UPS Products
Click on the details to view the Data Sheet!

Brand Model VA Voltage Hz Topology
Power+ 19 10-20k 50/60 Double Conversion
µS µS 3.6k 230/(220/230/240) Military
µS µS 6k 230/(220/230/240) Military
µS µS 1000 (165/270)/230 50 Military
µS µS 10k 208/380/400/415 50/60 Medical
µPS-SP 3/1 6-80k (380/400/415)/(220/230/240) 50/60/3 Double Conversion
µPS-SP 3/1 6-20k (200/208/220)/(115/120/127) 50/60/3 Double Conversion
GTSI 3/1 10-160k 380/400/415 50/60 Double Conversion
µPS-SP 3/3 10-250k (380/400/415)/(380/400/415) 50/60/3 Double Conversion
µPS-SP 3/3 10-200k (200/208/220)/(200/208/220) 50/60/3 Double Conversion
GTSI 3/3 10-250k 380/400/415 50/60 Double Conversion
Power+ CE 10-100k 380/400/415 50/60 Double Conversion
Power+ Free Style 50-100k 50/60 Double Conversion
Navy FRNC 30k 440/115 60 Marine
G-ME G-ME 1000 1000 220/230 50/60 Line Interactive
G-ME G-ME 1500 1500 220/230 50/60 Line Interactive
G-ME G-ME 650 650 220/230 50/60 Line Interactive
G-ME G-ME 750 750 220/230 50/60 Line Interactive
G-NET GNet1K 1000 220 50 TVSS
G-NET GNet1KS 1000 220 50 TVSS
G-NET GNet2K 2k 220 50 TVSS
G-NET GNet2KS 2k 220 50 TVSS
G-NET GNet3K 3k 220 50 TVSS
G-NET GNet3KS 3k 220 50 TVSS
GTSI INV 10-80k (110/120/384)/(380/400/415) 50/60 Double Conversion
GTSI INV 10-160k (110/120/384)/(380/400/415) 50/60/3 Double Conversion
Military MP110 1500 230/230 50/60 Military
MST MST 6k (220/230)/(220/230) 50/60 Double Conversion
Navy Navy 1000 (110/440)/230 50/60 Marine
Navy Navy 2k (110/440)/230 50/60 Marine
Navy Navy 4k (110/440)/230 50/60 Marine
Navy Navy 6k (110/440)/230 50/60 Marine
Navy Navy 10k 200/208/220 50/60 Marine
Qbit Qbit 5k 230 50/60 Double Conversion
Power+ SA 10k 350-415 50/60/3 Double Conversion
Power+ SA 10k 220-240 50/60 Double Conversion
Power+ SA 20k 350-415 50/60/3 Double Conversion
Power+ SA 30k 350-415 50/60/3 Double Conversion
Power+ SA 40k 350-415 50/60/3 Double Conversion
Power+ SA 120 10k 120 50/60/2 Double Conversion
Power+ SA 208 10k 208 50/60/3 Double Conversion
Power+ UL 10-100k 208 50/60 Double Conversion

Back to Top

Copyright © 2009-2016 Industrial Electrical Equipment Co., Inc. All Rights Reserved.